Staff Directory
| Last, First | Webpage | Ext. | Department |
| Alverado, Andrea | 1114 | Cafeteria | |
| Arnold, Erik | Social Studies Web Page | 2211 | Social Studies |
| Backman, Nelina | 2123 | English Department Head | |
| Barry, Elizabeth | 2125 | English | |
| Bergman, Steven | 1107 | Music – Chorus – Theater | |
| Berlinger, Sarah | Science Dept Web Page |
2117 | Science |
| Boland, Helen | Science Dept Web Page |
2115 | Science |
| Christy, Christopher | 1109 | Guidance Counselor | |
| Coburn, Barbara | 2213 | Social Studies | |
| Cormier, Ginni | 1100 | Administrative Assistant to the Assistant Principal | |
| Deneault, Michael | 1134 | Theatre Manager | |
| Dionne, Debra |
|
1104 | Administrative Assistant to the Principal |
| Dyer, Marian | 2217 | Social Studies Department Head | |
| Griffiths, Jason |
1129 | Technology Dept. |
|
| Elmore, Julie | 2203 | Mathematics | |
| Fernandez, Fernando | 1124 | Custodial Staff | |
| Fitzpatrick, Fred | Science Dept Web Page |
2113 | Science |
| Hack, Rebecca |
2127 |
English |
|
| Foley, Leo | 1115 | Music | |
| Harrington, Cheryl | Science Dept Web Page |
2113 | Science Department Head |
| Harvey, Susan | 2129 | English / Social Studies | |
| Holt, Marie | 1100 | Art History | |
| Krampf, Jodi | 1137 | Special Education Aide | |
| Kelley, Elizabeth | 2214 | Foreign Language / English | |
| Loprete, Anthony |
1104 |
Interim Principal |
|
| Lynn, Judith | 1114 | Cafeteria | |
| Lynn, Michael | 1112 | Athletic Director / Wellness | |
| MacIntyre, Thomas | New Media Web Page | 2107 | New Media |
| Mahoney, Dennis | 1102 |
Interim Asst. Principle |
|
| Marsh, Ellen | 2266 | Special Education | |
| McKnight, Heather | Science Dept Web Page |
2119 | Science |
| Meagher, Bill | 1124 | Maintenance | |
| Nolan, Jan | 1106 | Counselor | |
| Ogden, Kelly | Mathematics Web Page |
2207 | Mathematics |
| Overcash, John | 1114 | Cafeteria | |
| Palange, Maureen | 2210 | Special Education | |
| Panish, Pamela | 2206 | Special Education | |
| Pascucci, David | 2131 | English and Social Studies | |
| Perry, Meredith | Wellness Web Site |
2219 | Health and Wellness |
| Pinard, Matthew | (978) 952-2300 | Detective Littleton Police Department (SRO) | |
| Poulter, Gail | 2216 | Mathematics Department Head | |
| Price, Margaret | 2221 | Foreign Language | |
| Santos, Zildo |
1124 |
Custodial Staff |
|
| Santos, Tika |
1124 |
Custodial Staff |
|
| Sowers, Rachel | Band Page |
Band | |
| Richards-Hallstein, Susan | Art Web Page | 2109 | Art |
| Tata, Brian | 1116 | Media Specialist | |
| Tombeno, Richard | 2127 | English | |
| Trahman, Patricia | 1111 | Nurse | |
| Watson, Carol | 2220 | Foreign Language Department Head |