Littleton (01580000)Paul A Livingston, SuperintendentMailing Address: PO Box 1486 33 Shattuck St. Littleton, MA 01460-4486 Phone: (978) 486-8951 FAX: (978) 486-9581 Website: http://www.littletonps.org/ |
Overview:
This report card contains information
required by the federal No Child Left Behind Act for our district and its
schools including: teacher qualifications; student achievement on the
Massachusetts Comprehensive Assessment System (MCAS); and school/district
accountability.
Mission Statement:
Our mission is to inspire and
sustain learning and achievement, preparing each student for the challenges of
life in the 21st century.
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STUDENTS INCLUDED | PERCENT OF STUDENTS AT EACH PERFORMANCE LEVEL | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| REGULAR | 98 | 76 | NA | 86 | 13 | 1 |
| DISABLED | 31 | 24 | NA | 55 | 32 | 13 |
| LIMITED ENGLISH PROFICIENT | 0 | 0 | NA | - | - | - |
| GENDER | ||||||
| FEMALE | 58 | 45 | NA | 83 | 12 | 5 |
| MALE | 71 | 55 | NA | 75 | 23 | 3 |
| RACE/ETHNICITY | ||||||
| AFRICAN-AMERICAN | 0 | 0 | NA | - | - | - |
| ASIAN OR PACIFIC ISLANDER | 4 | 3 | NA | - | - | - |
| HISPANIC | 0 | 0 | NA | - | - | - |
| NATIVE AMERICAN | 0 | 0 | NA | - | - | - |
| WHITE | 125 | 97 | NA | 78 | 18 | 4 |
| LOW INCOME | 4 | 3 | NA | - | - | - |
| MIGRANT STUDENT | 0 | 0 | - | - | - | - |
| STATE | ||||||
| 2005 | 71463 | 100 | NA | 62 | 31 | 7 |
| 2004 | 73332 | 100 | NA | 63 | 30 | 7 |
| ALL STUDENT | ||||||
| 2005 | 129 | 100 | NA | 78 | 18 | 4 |
| 2004 | 117 | 100 | NA | 83 | 15 | 2 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
![]() |
| STUDENTS INCLUDED | PERCENT OF STUDENTS AT EACH PERFORMANCE LEVEL | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| REGULAR | 99 | 88 | 19 | 59 | 20 | 2 |
| DISABLED | 14 | 12 | 7 | 14 | 64 | 14 |
| LIMITED ENGLISH PROFICIENT | 0 | 0 | - | - | - | - |
| GENDER | ||||||
| FEMALE | 62 | 55 | 23 | 61 | 15 | 2 |
| MALE | 50 | 44 | 12 | 44 | 38 | 6 |
| RACE/ETHNICITY | ||||||
| AFRICAN-AMERICAN | 2 | 2 | - | - | - | - |
| ASIAN OR PACIFIC ISLANDER | 1 | 1 | - | - | - | - |
| HISPANIC | 2 | 2 | - | - | - | - |
| NATIVE AMERICAN | 0 | 0 | - | - | - | - |
| WHITE | 108 | 96 | 19 | 54 | 25 | 3 |
| LOW INCOME | 6 | 5 | - | - | - | - |
| MIGRANT STUDENT | 0 | 0 | - | - | - | - |
| STATE | ||||||
| 2005 | 72780 | 100 | 10 | 40 | 40 | 10 |
| 2004 | 73111 | 100 | 11 | 45 | 35 | 9 |
| ALL STUDENT | ||||||
| 2005 | 113 | 100 | 18 | 53 | 26 | 4 |
| 2004 | 149 | 100 | 10 | 52 | 28 | 10 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
![]() |
| STUDENTS INCLUDED | PERCENT OF STUDENTS AT EACH PERFORMANCE LEVEL | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| REGULAR | 99 | 88 | 30 | 37 | 31 | 1 |
| DISABLED | 14 | 12 | 0 | 0 | 93 | 7 |
| LIMITED ENGLISH PROFICIENT | 0 | 0 | - | - | - | - |
| GENDER | ||||||
| FEMALE | 62 | 55 | 24 | 35 | 39 | 2 |
| MALE | 50 | 44 | 30 | 30 | 38 | 2 |
| RACE/ETHNICITY | ||||||
| AFRICAN-AMERICAN | 2 | 2 | - | - | - | - |
| ASIAN OR PACIFIC ISLANDER | 1 | 1 | - | - | - | - |
| HISPANIC | 2 | 2 | - | - | - | - |
| NATIVE AMERICAN | 0 | 0 | - | - | - | - |
| WHITE | 108 | 96 | 27 | 33 | 39 | 1 |
| LOW INCOME | 6 | 5 | - | - | - | - |
| MIGRANT STUDENT | 0 | 0 | - | - | - | - |
| STATE | ||||||
| 2005 | 72831 | 100 | 14 | 27 | 44 | 15 |
| 2004 | 73323 | 100 | 14 | 28 | 44 | 14 |
| ALL STUDENT | ||||||
| 2005 | 113 | 100 | 27 | 33 | 39 | 2 |
| 2004 | 149 | 100 | 19 | 28 | 41 | 13 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
![]() |
| STUDENTS INCLUDED | PERCENT OF STUDENTS AT EACH PERFORMANCE LEVEL | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| REGULAR | 107 | 78 | 22 | 52 | 24 | 1 |
| DISABLED | 31 | 22 | 0 | 29 | 45 | 26 |
| LIMITED ENGLISH PROFICIENT | 0 | 0 | - | - | - | - |
| GENDER | ||||||
| FEMALE | 76 | 55 | 18 | 49 | 28 | 5 |
| MALE | 62 | 45 | 16 | 45 | 31 | 8 |
| RACE/ETHNICITY | ||||||
| AFRICAN-AMERICAN | 1 | 1 | - | - | - | - |
| ASIAN OR PACIFIC ISLANDER | 3 | 2 | - | - | - | - |
| HISPANIC | 2 | 1 | - | - | - | - |
| NATIVE AMERICAN | 0 | 0 | - | - | - | - |
| WHITE | 132 | 96 | 18 | 47 | 29 | 6 |
| LOW INCOME | 5 | 4 | - | - | - | - |
| MIGRANT STUDENT | 0 | 0 | - | - | - | - |
| STATE | ||||||
| 2005 | 73242 | 100 | 16 | 35 | 38 | 12 |
| 2004 | 74853 | 100 | 20 | 35 | 33 | 13 |
| ALL STUDENT | ||||||
| 2005 | 138 | 100 | 17 | 47 | 29 | 7 |
| 2004 | 124 | 100 | 40 | 39 | 18 | 3 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
![]() |
| STUDENTS INCLUDED | PERCENT OF STUDENTS AT EACH PERFORMANCE LEVEL | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| REGULAR | 101 | 86 | 40 | 41 | 19 | 1 |
| DISABLED | 16 | 14 | 0 | 31 | 38 | 31 |
| LIMITED ENGLISH PROFICIENT | 0 | 0 | - | - | - | - |
| GENDER | ||||||
| FEMALE | 58 | 50 | 34 | 31 | 29 | 5 |
| MALE | 59 | 50 | 34 | 47 | 14 | 5 |
| RACE/ETHNICITY | ||||||
| AFRICAN-AMERICAN | 1 | 1 | - | - | - | - |
| ASIAN OR PACIFIC ISLANDER | 1 | 1 | - | - | - | - |
| HISPANIC | 1 | 1 | - | - | - | - |
| NATIVE AMERICAN | 0 | 0 | - | - | - | - |
| WHITE | 114 | 97 | 33 | 40 | 21 | 5 |
| LOW INCOME | 7 | 6 | - | - | - | - |
| MIGRANT STUDENT | 0 | 0 | - | - | - | - |
| STATE | ||||||
| 2005 | 74789 | 100 | 17 | 29 | 30 | 23 |
| 2004 | 76661 | 100 | 17 | 25 | 32 | 25 |
| ALL STUDENT | ||||||
| 2005 | 117 | 100 | 34 | 39 | 21 | 5 |
| 2004 | 124 | 100 | 27 | 35 | 33 | 5 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
![]() |
| STUDENTS INCLUDED | PERCENT OF STUDENTS AT EACH PERFORMANCE LEVEL | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| REGULAR | 102 | 91 | 16 | 75 | 8 | 1 |
| DISABLED | 10 | 9 | 0 | 60 | 40 | 0 |
| LIMITED ENGLISH PROFICIENT | 0 | 0 | - | - | - | - |
| GENDER | ||||||
| FEMALE | 56 | 50 | 27 | 70 | 4 | 0 |
| MALE | 56 | 50 | 2 | 79 | 18 | 2 |
| RACE/ETHNICITY | ||||||
| AFRICAN-AMERICAN | 0 | 0 | - | - | - | - |
| ASIAN OR PACIFIC ISLANDER | 2 | 2 | - | - | - | - |
| HISPANIC | 1 | 1 | - | - | - | - |
| NATIVE AMERICAN | 0 | 0 | - | - | - | - |
| WHITE | 109 | 97 | 15 | 74 | 10 | 1 |
| LOW INCOME | 4 | 4 | - | - | - | - |
| MIGRANT STUDENT | 0 | 0 | - | - | - | - |
| STATE | ||||||
| 2005 | 76717 | 100 | 10 | 56 | 27 | 7 |
| 2004 | 77386 | 100 | 9 | 59 | 25 | 7 |
| ALL STUDENT | ||||||
| 2005 | 112 | 100 | 14 | 74 | 11 | 1 |
| 2004 | 120 | 100 | 8 | 73 | 18 | 2 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
![]() |
| STUDENTS INCLUDED | PERCENT OF STUDENTS AT EACH PERFORMANCE LEVEL | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| REGULAR | 108 | 86 | 23 | 37 | 32 | 7 |
| DISABLED | 18 | 14 | 0 | 11 | 33 | 56 |
| LIMITED ENGLISH PROFICIENT | 0 | 0 | - | - | - | - |
| GENDER | ||||||
| FEMALE | 59 | 47 | 20 | 34 | 37 | 8 |
| MALE | 67 | 53 | 19 | 33 | 28 | 19 |
| RACE/ETHNICITY | ||||||
| AFRICAN-AMERICAN | 1 | 1 | - | - | - | - |
| ASIAN OR PACIFIC ISLANDER | 4 | 3 | - | - | - | - |
| HISPANIC | 0 | 0 | - | - | - | - |
| NATIVE AMERICAN | 1 | 1 | - | - | - | - |
| WHITE | 120 | 95 | 20 | 33 | 34 | 13 |
| LOW INCOME | 3 | 2 | - | - | - | - |
| MIGRANT STUDENT | 0 | 0 | - | - | - | - |
| STATE | ||||||
| 2005 | 77026 | 100 | 13 | 26 | 30 | 31 |
| 2004 | 78893 | 100 | 13 | 26 | 32 | 29 |
| ALL STUDENT | ||||||
| 2005 | 126 | 100 | 20 | 33 | 33 | 14 |
| 2004 | 114 | 100 | 17 | 26 | 31 | 26 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
![]() |
| STUDENTS INCLUDED | PERCENT OF STUDENTS AT EACH PERFORMANCE LEVEL | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| REGULAR | 108 | 86 | 12 | 45 | 33 | 9 |
| DISABLED | 18 | 14 | 0 | 11 | 67 | 22 |
| LIMITED ENGLISH PROFICIENT | 0 | 0 | - | - | - | - |
| GENDER | ||||||
| FEMALE | 59 | 47 | 12 | 31 | 46 | 12 |
| MALE | 67 | 53 | 9 | 49 | 31 | 10 |
| RACE/ETHNICITY | ||||||
| AFRICAN-AMERICAN | 1 | 1 | - | - | - | - |
| ASIAN OR PACIFIC ISLANDER | 4 | 3 | - | - | - | - |
| HISPANIC | 0 | 0 | - | - | - | - |
| NATIVE AMERICAN | 1 | 1 | - | - | - | - |
| WHITE | 120 | 95 | 11 | 42 | 38 | 9 |
| LOW INCOME | 3 | 2 | - | - | - | - |
| MIGRANT STUDENT | 0 | 0 | - | - | - | - |
| STATE | ||||||
| 2005 | 76891 | 100 | 4 | 29 | 41 | 26 |
| 2004 | 78887 | 100 | 5 | 28 | 35 | 31 |
| ALL STUDENT | ||||||
| 2005 | 126 | 100 | 10 | 40 | 38 | 11 |
| 2004 | 114 | 100 | 4 | 35 | 41 | 19 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
![]() |
| STUDENTS INCLUDED | PERCENT OF STUDENTS AT EACH PERFORMANCE LEVEL | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| REGULAR | 86 | 89 | 42 | 49 | 7 | 2 |
| DISABLED | 11 | 11 | 18 | 45 | 36 | 0 |
| LIMITED ENGLISH PROFICIENT | 0 | 0 | - | - | - | - |
| GENDER | ||||||
| FEMALE | 56 | 58 | 43 | 50 | 7 | 0 |
| MALE | 38 | 39 | 32 | 50 | 13 | 5 |
| RACE/ETHNICITY | ||||||
| AFRICAN-AMERICAN | 0 | 0 | - | - | - | - |
| ASIAN OR PACIFIC ISLANDER | 0 | 0 | - | - | - | - |
| HISPANIC | 2 | 2 | - | - | - | - |
| NATIVE AMERICAN | 0 | 0 | - | - | - | - |
| WHITE | 95 | 98 | 40 | 47 | 11 | 2 |
| LOW INCOME | 5 | 5 | - | - | - | - |
| MIGRANT STUDENT | 0 | 0 | - | - | - | - |
| STATE | ||||||
| 2005 | 72036 | 100 | 23 | 42 | 25 | 10 |
| 2004 | 69808 | 100 | 19 | 43 | 27 | 11 |
| ALL STUDENT | ||||||
| 2005 | 97 | 100 | 39 | 48 | 10 | 2 |
| 2004 | 116 | 100 | 35 | 47 | 16 | 3 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
![]() |
| STUDENTS INCLUDED | PERCENT OF STUDENTS AT EACH PERFORMANCE LEVEL | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| REGULAR | 86 | 89 | 51 | 30 | 15 | 3 |
| DISABLED | 11 | 11 | 18 | 18 | 27 | 36 |
| LIMITED ENGLISH PROFICIENT | 0 | 0 | - | - | - | - |
| GENDER | ||||||
| FEMALE | 56 | 58 | 50 | 30 | 16 | 4 |
| MALE | 38 | 39 | 42 | 26 | 18 | 13 |
| RACE/ETHNICITY | ||||||
| AFRICAN-AMERICAN | 0 | 0 | - | - | - | - |
| ASIAN OR PACIFIC ISLANDER | 0 | 0 | - | - | - | - |
| HISPANIC | 2 | 2 | - | - | - | - |
| NATIVE AMERICAN | 0 | 0 | - | - | - | - |
| WHITE | 95 | 98 | 47 | 29 | 16 | 7 |
| LOW INCOME | 5 | 5 | - | - | - | - |
| MIGRANT STUDENT | 0 | 0 | - | - | - | - |
| STATE | ||||||
| 2005 | 72141 | 100 | 35 | 27 | 24 | 15 |
| 2004 | 70293 | 100 | 29 | 28 | 28 | 15 |
| ALL STUDENT | ||||||
| 2005 | 97 | 100 | 47 | 29 | 16 | 7 |
| 2004 | 116 | 100 | 46 | 23 | 22 | 9 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
![]() |
| ENGLISH LANGUAGE ARTS | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student Group | 2005 | Mid-Cycle IV (2005) Data | 2005 | AYP 2005 | |||||||||
| Participation | Performance | Improvement | Attendance | ||||||||||
| Enrolled | Assessed | % | Met Target |
N | CPI | Met Target |
CPI Change |
Met Target |
% | Change | Met Target | ||
| Aggregate | 451 | 451 | 100 | Yes | 451 | 92.6 | Yes | 2.2 | Yes | 96.2 | 0.9 | Yes | Yes |
| Lim. English Prof. | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Spec. Ed. | 66 | 66 | 100 | Yes | 66 | 78.0 | No | 9.5 | Yes | 95.1 | 1.5 | Yes | Yes |
| Low Income | 19 | 19 | - | - | 19 | - | - | - | - | - | - | - | - |
| Afr. Amer./Black | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Asian or Pacif. Isl. | 7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Hispanic | 5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Native American | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
| White | 437 | 437 | 100 | Yes | 437 | 93.0 | Yes | 2.0 | Yes | 96.1 | 0.8 | Yes | Yes |
| MATHEMATICS | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student Group | 2005 | Mid-Cycle IV (2005) Data | 2005 | AYP 2005 | |||||||||
| Participation | Performance | Improvement | Attendance | ||||||||||
| Enrolled | Assessed | % | Met Target |
N | CPI | Met Target |
CPI Change |
Met Target |
% | Change | Met Target | ||
| Aggregate | 453 | 451 | 100 | Yes | 451 | 84.4 | Yes | 3.9 | Yes | 96.2 | 0.9 | Yes | Yes |
| Lim. English Prof. | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Spec. Ed. | 59 | 59 | 100 | Yes | 59 | 54.7 | No | 3.3 | Yes/EB | 95.1 | 1.5 | Yes | Yes |
| Low Income | 21 | 21 | - | - | 21 | 73.8 | - | - | - | 94.3 | 2.3 | - | - |
| Afr. Amer./Black | 4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Asian or Pacif. Isl. | 6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Hispanic | 5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Native American | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| White | 437 | 435 | 100 | Yes | 435 | 84.9 | Yes | 4.0 | Yes | 96.1 | 0.8 | Yes | Yes |
| Adequate Yearly Progress History | Accountability Status | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | |||
| ELA | Aggregate | N/A | N/A | Yes | Yes | Yes | Yes | Yes | No Status |
| All subgroups | N/A | N/A | N/A | N/A | Yes | Yes | Yes | ||
| MATH | Aggregate | N/A | N/A | Yes | Yes | Yes | Yes | Yes | No Status |
| All subgroups | N/A | N/A | N/A | N/A | Yes | No | Yes | ||
| Schools Identified for Improvement Littleton Public Schools | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English Language Arts | Mathematics | |||||||||||||||
| School | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | Status | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | Status |
| Russell St Elementary | Yes | Yes | Yes | Yes | Yes | Yes | Yes | II-S | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
| Teacher Quality Data for High-Poverty and Low-Poverty Littleton Public Schools | ||
|---|---|---|
| School | HQ% | LIC% |
| Low Poverty | ||
| Littleton High School | 100.0 | 100.0 |
| Littleton Middle School | 100.0 | 100.0 |
| Russell St Elementary | 100.0 | 100.0 |
| Shaker Lane Elementary | 100.0 | 100.0 |